TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.in | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.co.in | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.net | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.org | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.us | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.info | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.biz | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.org.uk | 2 | $30.00 USD | $0.00 USD | $30.00 USD |
.co.uk | 2 | $30.00 USD | $0.00 USD | $30.00 USD |
.me | 1 | $40.00 USD | $40.00 USD | $40.00 USD |
.mobi | 1 | $30.00 USD | $30.00 USD | $30.00 USD |
.asia | 1 | $26.00 USD | $26.00 USD | $26.00 USD |
.cc | 1 | $40.00 USD | $40.00 USD | $40.00 USD |
.co | 1 | $50.00 USD | $50.00 USD | $50.00 USD |
.tv | 1 | $40.00 USD | $40.00 USD | $40.00 USD |
.ca | 1 | $30.00 USD | $30.00 USD | $30.00 USD |
.name | 1 | $15.00 USD | $15.00 USD | $15.00 USD |
.eu | 1 | $20.00 USD | $20.00 USD | $20.00 USD |
.bz | 1 | $40.00 USD | $40.00 USD | $40.00 USD |
Please Note: Rates are subject to US dollar exchange rates.
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | INR769.80 | INR769.80 | INR769.80 |
.in | 1 | INR769.80 | INR769.80 | INR769.80 |
.co.in | 1 | INR769.80 | INR769.80 | INR769.80 |
.net | 1 | INR769.80 | INR769.80 | INR769.80 |
.org | 1 | INR769.80 | INR769.80 | INR769.80 |
.us | 1 | INR769.80 | INR769.80 | INR769.80 |
.info | 1 | INR769.80 | INR769.80 | INR769.80 |
.biz | 1 | INR769.80 | INR769.80 | INR769.80 |
.org.uk | 2 | INR1539.60 | INR0.00 | INR1539.60 |
.co.uk | 2 | INR1539.60 | INR0.00 | INR1539.60 |
.me | 1 | INR2052.80 | INR2052.80 | INR2052.80 |
.mobi | 1 | INR1539.60 | INR1539.60 | INR1539.60 |
.asia | 1 | INR1334.32 | INR1334.32 | INR1334.32 |
.cc | 1 | INR2052.80 | INR2052.80 | INR2052.80 |
.co | 1 | INR2566.00 | INR2566.00 | INR2566.00 |
.tv | 1 | INR2052.80 | INR2052.80 | INR2052.80 |
.ca | 1 | INR1539.60 | INR1539.60 | INR1539.60 |
.name | 1 | INR769.80 | INR769.80 | INR769.80 |
.eu | 1 | INR1026.40 | INR1026.40 | INR1026.40 |
.bz | 1 | INR2052.80 | INR2052.80 | INR2052.80 |
ICANN's new rules for domain registrants
From January 1st 2014, ICANN's new rules for domain registrants require you to verify your contact details. There are some important new rules mandate by The Internet Corporation for Assigned Names and Numbers (ICANN) to be aware of. These rules are set by the internet's governing body ICANN and affect all Generic Top-Level Domains (gTLDs) such as .COM, .NET, .ORG, .BIZ, .INFO or .NAME as well as upcoming new gTLDs.
Please click here to read more